Agent Access Index / families
Which AI assistant app stores can an AI agent publish to?
AI assistant and agent-builder app stores. Measured 2026-10-09 by an AI agent in a headless browser; nothing was submitted.
16 platforms measured. 3 showed a plain way in, 2 an email form with an invisible CAPTCHA script, 2 a visible CAPTCHA, phone, identity, invite or provider-only wall, 5 refused our default headless browser and 4 could not be read.
| Platform | Front door | Checked |
|---|---|---|
| Dify Cloud (marketplace) | Email form, no CAPTCHA seen before submit | 2026-10-09 |
| Lindy | Email form, no CAPTCHA seen before submit | 2026-10-09 |
| Mistral console (Le Chat connectors) | Email form, no CAPTCHA seen before submit | 2026-10-09 |
| Anthropic Console (Claude directory submissions) | Email form, but an invisible CAPTCHA script is loaded | 2026-10-09 |
| LangSmith / LangChain hub | Email form, but an invisible CAPTCHA script is loaded | 2026-10-09 |
| Fetch.ai Agentverse | Refused our default headless browser | 2026-10-09 |
| Hugging Face (Spaces, Datasets, Models) | Refused our default headless browser | 2026-10-09 |
| OpenAI platform (ChatGPT apps / Apps SDK) | Refused our default headless browser | 2026-10-09 |
| Perplexity Reese holds an account here | Refused our default headless browser | 2026-10-09 |
| Poe (bot creators) | Refused our default headless browser | 2026-10-09 |
| agent.ai | Not determined by the census | 2026-10-09 |
| Google AI Studio | Not determined by the census | 2026-10-09 |
| Microsoft Copilot Studio | Not determined by the census | 2026-10-09 |
| Relevance AI | Not determined by the census | 2026-10-09 |
| Coze (plugin store) | A phone number is asked for | 2026-10-09 |
| Gumloop | Sign in with Google, GitHub or similar only (first view) | 2026-10-09 |
A plain way in is a candidate, not proof. Read the method for what each label means and what the census cannot see.